PO…-ELS – Wheel and caster series

Electrically conductive nylon wheels and casters

The electrically conductive wheels and casters in the PO...-ELS series are made from a high-quality injection-moulded nylon. With a hardness of 70 Shore D, the wheels offer a particularly low level of rolling resistance on smooth surfaces. They are resistant to many aggressive substances. They are also non-marking and non-staining. The maximum electrical conductivity of the series is 104 ohms.

Due to its resistance to aggressive substances, the PO series is frequently used for hygiene applications  and in the food industry. Because these wheels are electrically conductive, they can also be used potentially explosive atmospheres.

  • PO…-ELS – Wheels

    The wheels in the PO…-ELS series come in sizes ranging between 3 ¹⁄₈ and 8 inch as standard and are combined with a ball bearing.


    Wheel Ø

    [inch]
    Wheel
    width
    [inch]
    Load capacity
    at 2.5 mph
    [lbs]
    Bearing type


    Axle bore Ø

    [inch]
    Hub
    length
    [inch]
    PO 80/12G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 485 plain bore ¹⁄₂ 1 ³⁄₈
    PO 80/8KA-ELS 3 ¹⁄₈ 1 ¹⁄₄ 485 ball bearing (C) ⁵⁄₁₆ 1 ⁷⁄₁₆
    PO 100/12G-ELS 4 1 ⁷⁄₁₆ 615 plain bore ¹⁄₂ 1 ³⁄₄
    PO 100/15G-ELS 4 1 ⁷⁄₁₆ 615 plain bore ⁹⁄₁₆ 1 ³⁄₄
    PO 100/10KA-ELS 4 1 ⁷⁄₁₆ 615 ball bearing (C) ³⁄₈ 1 ¹³⁄₁₆
    PO 100/8KA-ELS 4 1 ⁷⁄₁₆ 615 ball bearing (C) ⁵⁄₁₆ 1 ¹³⁄₁₆
    PO 125/15G-ELS 5 1 ⁹⁄₁₆ 660 plain bore ⁹⁄₁₆ 1 ³⁄₄
    PO 125/12G-ELS 5 1 ⁹⁄₁₆ 660 plain bore ¹⁄₂ 1 ³⁄₄
    PO 125/10KA-ELS 5 1 ⁹⁄₁₆ 660 ball bearing (C) ³⁄₈ 1 ¹³⁄₁₆
    PO 125/8KA-ELS 5 1 ⁹⁄₁₆ 660 ball bearing (C) ⁵⁄₁₆ 1 ¹³⁄₁₆
    PO 150/20G-ELS 6 2 880 plain bore ¹³⁄₁₆ 2 ³⁄₈
    PO 150/20K-ELS 6 2 880 ball bearing ¹³⁄₁₆ 2 ³⁄₈
    PO 160/20G-ELS 6 ⁵⁄₁₆ 2 990 plain bore ¹³⁄₁₆ 2 ³⁄₈
    PO 160/20K-ELS 6 ⁵⁄₁₆ 2 990 ball bearing ¹³⁄₁₆ 2 ³⁄₈
    PO 200/20G-ELS 8 2 1,325 plain bore ¹³⁄₁₆ 2 ³⁄₈
    PO 200/20K-ELS 8 2 1,325 ball bearing ¹³⁄₁₆ 2 ³⁄₈
  • PO…-ELS – Swivel casters with plate

    As standard, wheels in the PO...-ELS series are provided with various rig series with a top plate fitting. These rig series range from pressed steel swivel rigs through to heavy duty swivel rig in welded steel:

    LE series: Pressed steel swivel rig with top plate fitting
    L series: Pressed steel swivel rig with top plate fitting, medium duty design
    LK series: Pressed steel swivel rig with top plate fitting, heavy duty design
    LH series: Pressed steel swivel rig with top plate fitting, heavy duty design
    LUH series: Pressed steel swivel rig with top plate fitting, heavy duty enclosed design
    LO series: Heavy duty welded steel swivel rig with top plate fitting
    LEX series: Stainless steel swivel rig with top plate fitting
    LX series: Stainless steel swivel rig with top plate fitting, medium duty design

    The guide provides a detailed comparison of the rig series which are available. The brake system versions available for each base product are covered in the relevant section.


    Wheel Ø

    [inch]
    Wheel
    width
    [inch]
    Load capacity
    at 2.5 mph
    [lbs]
    Bearing type


    Total height

    [inch]
    Plate
    dimensions
    [inch]
    Bolt hole
    spacing
    [inch]
    Bolt
    hole Ø
    [inch]
    Offset

    [inch]
    LE-PO 80G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 330 plain bore 4 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    LEX-PO 80G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 330 plain bore 4 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    L-PO 80G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 485 plain bore 4 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    LE-PO 80KA-ELS 3 ¹⁄₈ 1 ¹⁄₄ 330 ball bearing (C) 4 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    L-PO 80KA-ELS 3 ¹⁄₈ 1 ¹⁄₄ 485 ball bearing (C) 4 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    LE-PO 100G-ELS 4 1 ⁷⁄₁₆ 330 plain bore 4 ¹⁵⁄₁₆ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ⁷⁄₁₆
    LEX-PO 100G-ELS 4 1 ⁷⁄₁₆ 330 plain bore 4 ¹⁵⁄₁₆ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ⁷⁄₁₆
    LH-PO 100G-1-ELS 4 1 ⁷⁄₁₆ 615 plain bore 5 ¹⁄₂ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ³⁄₄
    LH-PO 100G-3-ELS 4 1 ⁷⁄₁₆ 615 plain bore 5 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ³⁄₄
    LK-PO 100G-1-ELS 4 1 ⁷⁄₁₆ 615 plain bore 5 ¹⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ³⁄₄
    LK-PO 100G-3-ELS 4 1 ⁷⁄₁₆ 615 plain bore 5 ¹⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ³⁄₄
    L-PO 100G-ELS 4 1 ⁷⁄₁₆ 550 plain bore 4 ¹⁵⁄₁₆ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ⁷⁄₁₆
    LX-PO 100G-ELS 4 1 ⁷⁄₁₆ 550 plain bore 4 ¹⁵⁄₁₆ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 2 ⁹⁄₁₆
    LE-PO 100KA-ELS 4 1 ⁷⁄₁₆ 330 ball bearing (C) 4 ¹⁵⁄₁₆ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ⁷⁄₁₆
    LH-PO 100KA-1-ELS 4 1 ⁷⁄₁₆ 615 ball bearing (C) 5 ¹⁄₂ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ³⁄₄
    LH-PO 100KA-3-ELS 4 1 ⁷⁄₁₆ 615 ball bearing (C) 5 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ³⁄₄
    LK-PO 100KA-1-ELS 4 1 ⁷⁄₁₆ 615 ball bearing (C) 5 ¹⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ³⁄₄
    LK-PO 100KA-3-ELS 4 1 ⁷⁄₁₆ 615 ball bearing (C) 5 ¹⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ³⁄₄
    L-PO 100KA-ELS 4 1 ⁷⁄₁₆ 550 ball bearing (C) 4 ¹⁵⁄₁₆ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ⁷⁄₁₆
    LE-PO 125G-ELS 5 1 ⁹⁄₁₆ 330 plain bore 5 ⁷⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    LEX-PO 125G-ELS 5 1 ⁹⁄₁₆ 330 plain bore 5 ⁷⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    LH-PO 125G-1-ELS 5 1 ⁹⁄₁₆ 660 plain bore 6 ¹⁄₂ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ³⁄₄
    LH-PO 125G-3-ELS 5 1 ⁹⁄₁₆ 660 plain bore 6 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ³⁄₄
    LK-PO 125G-1-ELS 5 1 ⁹⁄₁₆ 660 plain bore 6 ¹⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ⁷⁄₈
    LK-PO 125G-3-ELS 5 1 ⁹⁄₁₆ 660 plain bore 6 ¹⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ⁷⁄₈
    L-PO 125G-ELS 5 1 ⁹⁄₁₆ 550 plain bore 5 ⁷⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    LX-PO 125G-ELS 5 1 ⁹⁄₁₆ 550 plain bore 5 ⁷⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    LE-PO 125KA-ELS 5 1 ⁹⁄₁₆ 330 ball bearing (C) 5 ⁷⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    LH-PO 125KA-1-ELS 5 1 ⁹⁄₁₆ 660 ball bearing (C) 6 ¹⁄₂ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ³⁄₄
    LH-PO 125KA-3-ELS 5 1 ⁹⁄₁₆ 660 ball bearing (C) 6 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ³⁄₄
    LK-PO 125KA-1-ELS 5 1 ⁹⁄₁₆ 660 ball bearing (C) 6 ¹⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ⁷⁄₈
    LK-PO 125KA-3-ELS 5 1 ⁹⁄₁₆ 660 ball bearing (C) 6 ¹⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ⁷⁄₈
    L-PO 125KA-ELS 5 1 ⁹⁄₁₆ 550 ball bearing (C) 5 ⁷⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8 1 ¹⁄₂
    LE-PO 150G-ELS 6 2 660 plain bore 7 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ¹⁄₈
    LEX-PO 150G-ELS 6 2 660 plain bore 7 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ¹⁄₈
    LH-PO 150G-ELS 6 2 880 plain bore 7 ³⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ⁹⁄₁₆
    LK-PO 150G-ELS 6 2 880 plain bore 7 ³⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LO-PO 150G-ELS 6 2 880 plain bore 7 ⁷⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₁₆
    L-PO 150G-ELS 6 2 880 plain bore 7 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LUH-PO 150G-ELS 6 2 880 plain bore 7 ³⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LX-PO 150G-ELS 6 2 880 plain bore 7 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ⁹⁄₁₆
    LH-PO 150K-ELS 6 2 880 ball bearing 7 ³⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ⁹⁄₁₆
    LK-PO 150K-ELS 6 2 880 ball bearing 7 ³⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LO-PO 150K-ELS 6 2 880 ball bearing 7 ⁷⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₁₆
    L-PO 150K-ELS 6 2 880 ball bearing 7 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LUH-PO 150K-ELS 6 2 880 ball bearing 7 ³⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LE-PO 160G-ELS 6 ⁵⁄₁₆ 2 660 plain bore 7 ¹¹⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ¹⁄₈
    LEX-PO 160G-ELS 6 ⁵⁄₁₆ 2 660 plain bore 7 ¹¹⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ¹⁄₈
    LH-PO 160G-ELS 6 ⁵⁄₁₆ 2 990 plain bore 7 ¹⁵⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ⁹⁄₁₆
    LK-PO 160G-ELS 6 ⁵⁄₁₆ 2 990 plain bore 7 ¹⁵⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LO-PO 160G-ELS 6 ⁵⁄₁₆ 2 990 plain bore 8 ¹⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₁₆
    L-PO 160G-ELS 6 ⁵⁄₁₆ 2 880 plain bore 7 ¹¹⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LUH-PO 160G-ELS 6 ⁵⁄₁₆ 2 990 plain bore 7 ¹⁵⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LX-PO 160G-ELS 6 ⁵⁄₁₆ 2 880 plain bore 7 ¹¹⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LH-PO 160K-ELS 6 ⁵⁄₁₆ 2 990 ball bearing 7 ¹⁵⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ⁹⁄₁₆
    LK-PO 160K-ELS 6 ⁵⁄₁₆ 2 990 ball bearing 7 ¹⁵⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LO-PO 160K-ELS 6 ⁵⁄₁₆ 2 990 ball bearing 8 ¹⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₁₆
    L-PO 160K-ELS 6 ⁵⁄₁₆ 2 880 ball bearing 7 ¹¹⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LUH-PO 160K-ELS 6 ⁵⁄₁₆ 2 990 ball bearing 7 ¹⁵⁄₁₆ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    LE-PO 200G-ELS 8 2 660 plain bore 9 ¹⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ¹⁄₈
    LEX-PO 200G-ELS 8 2 660 plain bore 9 ¹⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ¹⁄₈
    LH-PO 200G-ELS 8 2 1,325 plain bore 9 ⁵⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₄
    LK-PO 200G-ELS 8 2 1,325 plain bore 9 ⁵⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ⁷⁄₁₆
    LO-PO 200G-ELS 8 2 1,325 plain bore 9 ⁵⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    L-PO 200G-ELS 8 2 880 plain bore 9 ¹⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ⁹⁄₁₆
    LUH-PO 200G-ELS 8 2 1,325 plain bore 9 ⁵⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ¹⁄₂
    LX-PO 200G-ELS 8 2 880 plain bore 9 ¹⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 1 ⁷⁄₁₆
    LH-PO 200K-ELS 8 2 1,325 ball bearing 9 ⁵⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₄
    LK-PO 200K-ELS 8 2 1,325 ball bearing 9 ⁵⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ⁷⁄₁₆
    LO-PO 200K-ELS 8 2 1,325 ball bearing 9 ⁵⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ³⁄₈
    L-PO 200K-ELS 8 2 880 ball bearing 9 ¹⁄₄ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ⁹⁄₁₆
    LUH-PO 200K-ELS 8 2 1,325 ball bearing 9 ⁵⁄₈ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32 2 ¹⁄₂
  • PO…-ELS – Swivel casters with bolt hole

    The PO...-ELS series is available with a bolt hole fitting as an alternative to a plate and stem fitting in combination with the following rig series:

    LER series: Pressed steel swivel rig with bolt hole
    LEXR series: Stainless steel swivel rig with bolt hole

    A detailed description of the features of each rig is available in the guide. The brake systems available for each base product are listed in the relevant section.


    Wheel Ø

    [inch]
    Wheel
    width
    [inch]
    Load capacity
    at 2.5 mph
    [lbs]
    Bearing type


    Total height

    [inch]
    Plate Ø

    [inch]
    Bolt
    hole Ø
    [inch]
    Offset

    [inch]
    LER-PO 80G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 330 plain bore 4 2 ³⁄₄ ¹⁄₂ 1 ¹⁄₂
    LEXR-PO 80G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 330 plain bore 4 2 ³⁄₄ ¹⁄₂ 1 ¹⁄₂
    LER-PO 80KA-ELS 3 ¹⁄₈ 1 ¹⁄₄ 330 ball bearing (C) 4 2 ³⁄₄ ¹⁄₂ 1 ¹⁄₂
    LER-PO 100G-ELS 4 1 ⁷⁄₁₆ 330 plain bore 4 ¹⁵⁄₁₆ 2 ³⁄₄ ¹⁄₂ 1 ⁷⁄₁₆
    LEXR-PO 100G-ELS 4 1 ⁷⁄₁₆ 330 plain bore 4 ¹⁵⁄₁₆ 2 ³⁄₄ ¹⁄₂ 1 ⁷⁄₁₆
    LER-PO 100KA-ELS 4 1 ⁷⁄₁₆ 330 ball bearing (C) 4 ¹⁵⁄₁₆ 2 ³⁄₄ ¹⁄₂ 1 ⁷⁄₁₆
    LER-PO 125G-ELS 5 1 ⁹⁄₁₆ 330 plain bore 5 ⁷⁄₈ 2 ³⁄₄ ¹⁄₂ 1 ¹⁄₂
    LEXR-PO 125G-ELS 5 1 ⁹⁄₁₆ 330 plain bore 5 ⁷⁄₈ 2 ³⁄₄ ¹⁄₂ 1 ¹⁄₂
    LER-PO 125KA-ELS 5 1 ⁹⁄₁₆ 330 ball bearing (C) 5 ⁷⁄₈ 2 ³⁄₄ ¹⁄₂ 1 ¹⁄₂
    LER-PO 150G-ELS 6 2 660 plain bore 7 ¹⁄₂ 3 ⁷⁄₁₆ ¹⁄₂ 2 ¹⁄₈
    LEXR-PO 150G-ELS 6 2 660 plain bore 7 ¹⁄₂ 3 ⁷⁄₁₆ ¹⁄₂ 2 ¹⁄₈
    LER-PO 160G-ELS 6 ⁵⁄₁₆ 2 660 plain bore 7 ¹¹⁄₁₆ 3 ⁷⁄₁₆ ¹⁄₂ 2 ¹⁄₈
    LEXR-PO 160G-ELS 6 ⁵⁄₁₆ 2 660 plain bore 7 ¹¹⁄₁₆ 3 ⁷⁄₁₆ ¹⁄₂ 2 ¹⁄₈
    LER-PO 200G-ELS 8 2 660 plain bore 9 ¹⁄₄ 3 ⁷⁄₁₆ ¹⁄₂ 2 ¹⁄₈
    LEXR-PO 200G-ELS 8 2 660 plain bore 9 ¹⁄₄ 3 ⁷⁄₁₆ ¹⁄₂ 2 ¹⁄₈
  • PO…-ELS – Swivel casters with stem

    The PO...-ELS series is available with a stem fitting as an alternative to a plate and bolt hole fitting.

    LEZ series: Pressed steel swivel rig with stem
    LEXZ series: Stainless steel swivel rig with stem

    A detailed description and a comparison of the rig series are available in our guide. The brake systems available for each base product are covered in detail in the relevant section.


    Wheel Ø

    [inch]
    Wheel
    width
    [inch]
    Load capacity
    at 2.5 mph
    [lbs]
    Bearing type


    Total height

    [inch]
    Stem Ø

    [inch]
    Stem length

    [inch]
    Offset

    [inch]
    LEXZ-PO 80G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 330 plain bore 4 ¹³⁄₁₆ 1 ¹⁵⁄₁₆ 1 ¹⁄₂
    LEZ-PO 80G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 330 plain bore 4 ¹³⁄₁₆ 1 ¹⁵⁄₁₆ 1 ¹⁄₂
    LEXZ-PO 100G-ELS 4 1 ⁷⁄₁₆ 330 plain bore 4 ¹⁵⁄₁₆ ¹³⁄₁₆ 1 ¹⁵⁄₁₆ 1 ⁷⁄₁₆
    LEZ-PO 100G-ELS 4 1 ⁷⁄₁₆ 330 plain bore 4 ¹⁵⁄₁₆ ¹³⁄₁₆ 1 ¹⁵⁄₁₆ 1 ⁷⁄₁₆
    LEXZ-PO 125G-ELS 5 1 ⁹⁄₁₆ 330 plain bore 5 ⁷⁄₈ ¹³⁄₁₆ 1 ¹⁵⁄₁₆ 1 ¹⁄₂
    LEZ-PO 125G-ELS 5 1 ⁹⁄₁₆ 330 plain bore 5 ⁷⁄₈ ¹³⁄₁₆ 1 ¹⁵⁄₁₆ 1 ¹⁄₂
    LEXZ-PO 150G-ELS 6 2 660 plain bore 7 ¹⁄₂ 1 ¹⁄₁₆ 2 ³⁄₈ 2 ¹⁄₈
    LEZ-PO 150G-22-ELS 6 2 660 plain bore 7 ¹⁄₂ ⁷⁄₈ 2 ³⁄₈ 2 ¹⁄₈
    LEZ-PO 150G-27-ELS 6 2 660 plain bore 7 ¹⁄₂ 1 ¹⁄₁₆ 2 ³⁄₈ 2 ¹⁄₈
    LEXZ-PO 160G-ELS 6 ⁵⁄₁₆ 2 660 plain bore 7 ¹¹⁄₁₆ 1 ¹⁄₁₆ 2 ³⁄₈ 2 ¹⁄₈
    LEZ-PO 160G-22-ELS 6 ⁵⁄₁₆ 2 660 plain bore 7 ¹¹⁄₁₆ ⁷⁄₈ 2 ³⁄₈ 2 ¹⁄₈
    LEZ-PO 160G-27-ELS 6 ⁵⁄₁₆ 2 660 plain bore 7 ¹¹⁄₁₆ 1 ¹⁄₁₆ 2 ³⁄₈ 2 ¹⁄₈
    LEXZ-PO 200G-ELS 8 2 660 plain bore 9 ¹⁄₄ 1 ¹⁄₁₆ 2 ³⁄₈ 2 ¹⁄₈
    LEZ-PO 200G-22-ELS 8 2 660 plain bore 9 ¹⁄₄ ⁷⁄₈ 2 ³⁄₈ 2 ¹⁄₈
    LEZ-PO 200G-27-ELS 8 2 660 plain bore 9 ¹⁄₄ 1 ¹⁄₁₆ 2 ³⁄₈ 2 ¹⁄₈
  • PO…-ELS – Rigid casters

    Blickle also provides suitable casters with rigid rigs corresponding to the various swivel caster series:

    B series: Pressed steel rigid rig with top plate fitting, medium duty design
    BK series: Pressed steel rigid rig with top plate fitting, heavy duty design
    BH series: Pressed steel rigid rig with top plate fitting, heavy duty design
    BO series: Heavy duty welded steel rigid rig with top plate fitting
    BX series: Stainless steel rigid rig with top plate fitting, medium duty design

    A detailed description of the rig series is available in the guide.


    Wheel Ø

    [inch]
    Wheel
    width
    [inch]
    Load capacity
    at 2.5 mph
    [lbs]
    Bearing type


    Total height

    [inch]
    Plate
    dimensions
    [inch]
    Bolt hole
    spacing
    [inch]
    Bolt
    hole Ø
    [inch]
    B-PO 80G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 485 plain bore 4 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8
    BX-PO 80G-ELS 3 ¹⁄₈ 1 ¹⁄₄ 330 plain bore 4 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8
    B-PO 80KA-ELS 3 ¹⁄₈ 1 ¹⁄₄ 485 ball bearing (C) 4 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8
    BH-PO 100G-1-ELS 4 1 ⁷⁄₁₆ 615 plain bore 5 ¹⁄₂ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8
    BH-PO 100G-3-ELS 4 1 ⁷⁄₁₆ 615 plain bore 5 ¹⁄₂ 5 ¹⁄₂ x 4 ⁵⁄₁₆ 4 1/8 x 2 31/32-3 5/32
    BK-PO 100G-1-ELS 4 1 ⁷⁄₁₆ 615 plain bore 5 ¹⁄₈ 3 ¹⁵⁄₁₆ x 3 ³⁄₈ 3 5/32 x 2 3/8
